<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheatricalDesign.com/Portfolio</title>
	<atom:link href="http://theatricaldesign.com/portfolio/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://theatricaldesign.com/portfolio</link>
	<description>Better by Design</description>
	<lastBuildDate>Sun, 25 Dec 2011 12:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How I Learned to Drive</title>
		<link>http://theatricaldesign.com/portfolio/index.php/2009/10/26/how-i-learned-to-drive/</link>
		<comments>http://theatricaldesign.com/portfolio/index.php/2009/10/26/how-i-learned-to-drive/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:10:35 +0000</pubDate>
		<dc:creator>Kade Mendelowitz</dc:creator>
				<category><![CDATA[How I Learned to Drive]]></category>
		<category><![CDATA[Lighting Designer]]></category>
		<category><![CDATA[Projection Designer]]></category>
		<category><![CDATA[Set Designer]]></category>
		<category><![CDATA[Technical Director]]></category>

		<guid isPermaLink="false">http://theatricaldesign.com/portfolio/?p=3</guid>
		<description><![CDATA[How I Learned to Drive
By Paula Vogel Directed by Carrie Baker
October 16 - 25, 2009 UAF's Lee H. Salisbury Theatre
Set, Projection and Lighting Design by Kade Mendelowitz]]></description>
		<wfw:commentRss>http://theatricaldesign.com/portfolio/index.php/2009/10/26/how-i-learned-to-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caligari: Alaska</title>
		<link>http://theatricaldesign.com/portfolio/index.php/2009/04/26/caligari-alaska/</link>
		<comments>http://theatricaldesign.com/portfolio/index.php/2009/04/26/caligari-alaska/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:59:51 +0000</pubDate>
		<dc:creator>Kade Mendelowitz</dc:creator>
				<category><![CDATA[Caligari: Alaska]]></category>
		<category><![CDATA[Lighting Designer]]></category>
		<category><![CDATA[Set Designer]]></category>
		<category><![CDATA[Technical Director]]></category>

		<guid isPermaLink="false">http://theatricaldesign.com/portfolio/?p=33</guid>
		<description><![CDATA[Caligari: Alaska - April 17 - 26, 2009 
An Original production by Director Anatoly Antohin. Sceneography by Kade Mendelowitz. Inspired by the classic silent movie "The Cabinet of Dr. Caligari"]]></description>
		<wfw:commentRss>http://theatricaldesign.com/portfolio/index.php/2009/04/26/caligari-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Laramie Project</title>
		<link>http://theatricaldesign.com/portfolio/index.php/2008/11/23/laramieproject/</link>
		<comments>http://theatricaldesign.com/portfolio/index.php/2008/11/23/laramieproject/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:05:39 +0000</pubDate>
		<dc:creator>Kade Mendelowitz</dc:creator>
				<category><![CDATA[Projection Designer]]></category>
		<category><![CDATA[Set Designer]]></category>
		<category><![CDATA[Technical Director]]></category>
		<category><![CDATA[The Laramie Project]]></category>

		<guid isPermaLink="false">http://theatricaldesign.com/portfolio/?p=58</guid>
		<description><![CDATA[The Laramie Project by Moisés Kaufman and Members of Tectonic Theatre Project. Directed by Carrie Baker November 14 - 23, 2008 UAF's Lee H. Salisbury Theatre
Set &#038; Projection Design by Kade Mendelowitz]]></description>
		<wfw:commentRss>http://theatricaldesign.com/portfolio/index.php/2008/11/23/laramieproject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosencrantz and Guildenstern are Dead</title>
		<link>http://theatricaldesign.com/portfolio/index.php/2008/04/27/rosencrantz-and-guildenstern-are-dead/</link>
		<comments>http://theatricaldesign.com/portfolio/index.php/2008/04/27/rosencrantz-and-guildenstern-are-dead/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 17:29:58 +0000</pubDate>
		<dc:creator>Kade Mendelowitz</dc:creator>
				<category><![CDATA[Lighting Designer]]></category>
		<category><![CDATA[Rosencrantz and Guildenstern are Dead]]></category>
		<category><![CDATA[Set Designer]]></category>
		<category><![CDATA[Technical Director]]></category>

		<guid isPermaLink="false">http://theatricaldesign.com/portfolio/?p=110</guid>
		<description><![CDATA[Rosencrantz and Guildenstern are Dead
April 18-27, 2008
Written by Tom Stoppard
Directed by Anatoly Antohin
Set and Lighting Design by Kade Mendelowitz]]></description>
		<wfw:commentRss>http://theatricaldesign.com/portfolio/index.php/2008/04/27/rosencrantz-and-guildenstern-are-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Gentlemen of Verona</title>
		<link>http://theatricaldesign.com/portfolio/index.php/2007/11/18/two-gentlemen-of-verona/</link>
		<comments>http://theatricaldesign.com/portfolio/index.php/2007/11/18/two-gentlemen-of-verona/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 17:36:43 +0000</pubDate>
		<dc:creator>Kade Mendelowitz</dc:creator>
				<category><![CDATA[Lighting Designer]]></category>
		<category><![CDATA[Projection Designer]]></category>
		<category><![CDATA[Set Designer]]></category>
		<category><![CDATA[Two Gentlemen of Verona]]></category>

		<guid isPermaLink="false">http://theatricaldesign.com/portfolio/?p=113</guid>
		<description><![CDATA[Two Gentlemen of Verona
by William Shakespeare
Directed by Carrie Baker
November 9-18, 2007
Scenography (Set and Lighting Design); Projections     Kade Mendelowitz]]></description>
		<wfw:commentRss>http://theatricaldesign.com/portfolio/index.php/2007/11/18/two-gentlemen-of-verona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Exit</title>
		<link>http://theatricaldesign.com/portfolio/index.php/2007/10/08/no-exit/</link>
		<comments>http://theatricaldesign.com/portfolio/index.php/2007/10/08/no-exit/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 00:08:15 +0000</pubDate>
		<dc:creator>Kade Mendelowitz</dc:creator>
				<category><![CDATA[Lighting Designer]]></category>
		<category><![CDATA[No Exit]]></category>
		<category><![CDATA[Set Designer]]></category>
		<category><![CDATA[Technical Director]]></category>

		<guid isPermaLink="false">http://theatricaldesign.com/portfolio/?p=88</guid>
		<description><![CDATA[No Exit was a student directorial thesis for which I served as the lead designer.
September 28-October 7, 2007 ]]></description>
		<wfw:commentRss>http://theatricaldesign.com/portfolio/index.php/2007/10/08/no-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

